<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>MS Project Guide | GanttPRO Project Management Blog</title>
	<atom:link href="https://blog.ganttpro.com/en/tag/microsoft-project/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.ganttpro.com</link>
	<description>Schedule projects • Organize tasks • Meet deadlines • Improve teamwork</description>
	<lastBuildDate>Wed, 05 Nov 2025 11:36:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cdnb.ganttpro.com/uploads/2024/07/cropped-favicon-32x32.png</url>
	<title>MS Project Guide | GanttPRO Project Management Blog</title>
	<link>https://blog.ganttpro.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Task Board in MS Project</title>
		<link>https://blog.ganttpro.com/en/task-board-task-status-ms-microsoft-project/</link>
					<comments>https://blog.ganttpro.com/en/task-board-task-status-ms-microsoft-project/#respond</comments>
		
		<dc:creator><![CDATA[GanttPRO Team]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 01:13:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=5770</guid>

					<description><![CDATA[<p>In Microsoft Project, a task board is a tool that an individual, team, or organization uses to represent work and its completion path. This includes ongoing, completed, and upcoming tasks...</p>
<p>The post <a href="https://blog.ganttpro.com/en/task-board-task-status-ms-microsoft-project/">Task Board in MS Project</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/task-board-task-status-ms-microsoft-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2019/05/Cover-picture.png" length="8732" type="image/png"/><media:content url="https://cdnb.ganttpro.com/uploads/2019/05/Cover-picture.png" width="1368" height="889" medium="image" type="image/png"/>	</item>
		<item>
		<title>How to Open MS Project</title>
		<link>https://blog.ganttpro.com/en/how-open-ms-microsoft-project-other-ways-open-mpp-files/</link>
					<comments>https://blog.ganttpro.com/en/how-open-ms-microsoft-project-other-ways-open-mpp-files/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Stepanov]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 03:44:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=4715</guid>

					<description><![CDATA[<p>The first questions you have when you start working in MS Project are how to open Microsoft Project files and how to open mpp files without MS Project. Luckily, both...</p>
<p>The post <a href="https://blog.ganttpro.com/en/how-open-ms-microsoft-project-other-ways-open-mpp-files/">How to Open MS Project</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/how-open-ms-microsoft-project-other-ways-open-mpp-files/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2018/12/MS-Project_guide_featured_image.png" length="9182" type="image/png"/><media:content url="https://cdnb.ganttpro.com/uploads/2018/12/MS-Project_guide_featured_image.png" width="1368" height="889" medium="image" type="image/png"/>	</item>
		<item>
		<title>Microsoft Project Resource Leveling</title>
		<link>https://blog.ganttpro.com/en/resource-leveling-ms-microsoft-project/</link>
					<comments>https://blog.ganttpro.com/en/resource-leveling-ms-microsoft-project/#respond</comments>
		
		<dc:creator><![CDATA[GanttPRO Team]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 02:33:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=4994</guid>

					<description><![CDATA[<p>Previously, we covered Microsoft Project resource planning. Now, let&#8217;s discover more about resource leveling in our Microsoft Project tutorial for beginners. How to level resources in MS Project. Resource leveling...</p>
<p>The post <a href="https://blog.ganttpro.com/en/resource-leveling-ms-microsoft-project/">Microsoft Project Resource Leveling</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/resource-leveling-ms-microsoft-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2019/03/MS-Project-resource-leveling.jpg" length="32567" type="image/jpeg"/><media:content url="https://cdnb.ganttpro.com/uploads/2019/03/MS-Project-resource-leveling.jpg" width="1280" height="831" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How to Export Microsoft Project</title>
		<link>https://blog.ganttpro.com/en/how-export-ms-microsoft-project/</link>
					<comments>https://blog.ganttpro.com/en/how-export-ms-microsoft-project/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Stepanov]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 02:49:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=4911</guid>

					<description><![CDATA[<p>Projects require constant control and monitoring by a project manager. However, there are cases that happen quite often when a third party, say, a stakeholder needs to check your chart;...</p>
<p>The post <a href="https://blog.ganttpro.com/en/how-export-ms-microsoft-project/">How to Export Microsoft Project</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/how-export-ms-microsoft-project/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2019/02/MS-Project_guide_featured_image.png" length="10009" type="image/png"/><media:content url="https://cdnb.ganttpro.com/uploads/2019/02/MS-Project_guide_featured_image.png" width="1368" height="889" medium="image" type="image/png"/>	</item>
		<item>
		<title>How to Set a Baseline in MS Project</title>
		<link>https://blog.ganttpro.com/en/how-set-baseline-ms-microsoft-project/</link>
					<comments>https://blog.ganttpro.com/en/how-set-baseline-ms-microsoft-project/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Stepanov]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 03:58:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=4721</guid>

					<description><![CDATA[<p>Projects may take weeks, months, and even years. There is no ideal situation when a plan goes as it has been drafted. Any manager will be happy to avoid risks...</p>
<p>The post <a href="https://blog.ganttpro.com/en/how-set-baseline-ms-microsoft-project/">How to Set a Baseline in MS Project</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/how-set-baseline-ms-microsoft-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2018/12/MS-Project_guide_featured_image-1.png" length="9541" type="image/png"/><media:content url="https://cdnb.ganttpro.com/uploads/2018/12/MS-Project_guide_featured_image-1.png" width="1368" height="889" medium="image" type="image/png"/>	</item>
		<item>
		<title>How to Create Timeline in MS Project</title>
		<link>https://blog.ganttpro.com/en/how-create-remove-format-timeline-microsoft-ms-project/</link>
					<comments>https://blog.ganttpro.com/en/how-create-remove-format-timeline-microsoft-ms-project/#respond</comments>
		
		<dc:creator><![CDATA[GanttPRO Team]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 02:46:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=5293</guid>

					<description><![CDATA[<p>In Microsoft Project, the timeline is a graphical view of tasks. When managing large projects, providing an easy way to report overall progress to managers and stakeholders can save time...</p>
<p>The post <a href="https://blog.ganttpro.com/en/how-create-remove-format-timeline-microsoft-ms-project/">How to Create Timeline in MS Project</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/how-create-remove-format-timeline-microsoft-ms-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2019/04/How-to-create-a-timeline-in-MS-Project.jpg" length="30113" type="image/jpeg"/><media:content url="https://cdnb.ganttpro.com/uploads/2019/04/How-to-create-a-timeline-in-MS-Project.jpg" width="1280" height="831" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Microsoft Project Resource Planning</title>
		<link>https://blog.ganttpro.com/en/resource-planning-ms-microsoft-project/</link>
					<comments>https://blog.ganttpro.com/en/resource-planning-ms-microsoft-project/#respond</comments>
		
		<dc:creator><![CDATA[GanttPRO Team]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 03:13:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=4975</guid>

					<description><![CDATA[<p>Resources refer to the people involved in the project, the equipment and materials used, and the costs associated with the project. Resources are required to perform project tasks. They can...</p>
<p>The post <a href="https://blog.ganttpro.com/en/resource-planning-ms-microsoft-project/">Microsoft Project Resource Planning</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/resource-planning-ms-microsoft-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2019/03/Featured-image.jpg" length="63362" type="image/jpeg"/><media:content url="https://cdnb.ganttpro.com/uploads/2019/03/Featured-image.jpg" width="1280" height="831" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How to Add Milestone Task in MS Project</title>
		<link>https://blog.ganttpro.com/en/how-add-milestone-summary-task-ms-microsoft-project/</link>
					<comments>https://blog.ganttpro.com/en/how-add-milestone-summary-task-ms-microsoft-project/#respond</comments>
		
		<dc:creator><![CDATA[GanttPRO Team]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 03:31:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=5331</guid>

					<description><![CDATA[<p>Milestones are signs of tiny diamonds that mark important events in Microsoft Project. Milestones can be defined as approval, completion of key deliverables, an important event or the beginning or...</p>
<p>The post <a href="https://blog.ganttpro.com/en/how-add-milestone-summary-task-ms-microsoft-project/">How to Add Milestone Task in MS Project</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/how-add-milestone-summary-task-ms-microsoft-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2019/04/Featured-image.png" length="21007" type="image/png"/><media:content url="https://cdnb.ganttpro.com/uploads/2019/04/Featured-image.png" width="1368" height="889" medium="image" type="image/png"/>	</item>
		<item>
		<title>How to Show Critical Path in MS Project</title>
		<link>https://blog.ganttpro.com/en/how-to-show-critical-path-ms-project/</link>
					<comments>https://blog.ganttpro.com/en/how-to-show-critical-path-ms-project/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Stepanov]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 02:28:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=4674</guid>

					<description><![CDATA[<p>By nature, projects consist of tasks. But not every task directly impacts on project duration or accomplishment. Some assignments are critical and any changes in them will influence all other...</p>
<p>The post <a href="https://blog.ganttpro.com/en/how-to-show-critical-path-ms-project/">How to Show Critical Path in MS Project</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/how-to-show-critical-path-ms-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2018/11/MS-Project_guide_2.png" length="10151" type="image/png"/><media:content url="https://cdnb.ganttpro.com/uploads/2018/11/MS-Project_guide_2.png" width="1368" height="889" medium="image" type="image/png"/>	</item>
		<item>
		<title>How to Use Microsoft Project Predecessors to Sequence Tasks in a Project</title>
		<link>https://blog.ganttpro.com/en/microsoft-project-predecessors/</link>
					<comments>https://blog.ganttpro.com/en/microsoft-project-predecessors/#respond</comments>
		
		<dc:creator><![CDATA[Anastasia Stepanets]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 02:33:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=17973</guid>

					<description><![CDATA[<p>One of the principal purposes of Microsoft Project is to assist in the development of a project schedule. This is an essential part of project management which quite often defines...</p>
<p>The post <a href="https://blog.ganttpro.com/en/microsoft-project-predecessors/">How to Use Microsoft Project Predecessors to Sequence Tasks in a Project</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/microsoft-project-predecessors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2022/04/microsoft-project-predecessors.png" length="8791" type="image/png"/><media:content url="https://cdnb.ganttpro.com/uploads/2022/04/microsoft-project-predecessors.png" width="1368" height="889" medium="image" type="image/png"/>	</item>
		<item>
		<title>How to Set Working Days in Microsoft Project</title>
		<link>https://blog.ganttpro.com/en/how-set-working-days-ms-microsoft-project/</link>
					<comments>https://blog.ganttpro.com/en/how-set-working-days-ms-microsoft-project/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Stepanov]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 01:52:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=4654</guid>

					<description><![CDATA[<p>Resources are one of the most critical issues in project management. They are units that help managers and teams to properly allocate tasks, track time and workload, and complete projects...</p>
<p>The post <a href="https://blog.ganttpro.com/en/how-set-working-days-ms-microsoft-project/">How to Set Working Days in Microsoft Project</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/how-set-working-days-ms-microsoft-project/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2018/11/MS-Project_guide_1.png" length="27042" type="image/png"/><media:content url="https://cdnb.ganttpro.com/uploads/2018/11/MS-Project_guide_1.png" width="1368" height="889" medium="image" type="image/png"/>	</item>
		<item>
		<title>How to Make a Gantt Chart in Microsoft Project</title>
		<link>https://blog.ganttpro.com/en/how-to-make-a-gantt-chart-in-ms-project/</link>
					<comments>https://blog.ganttpro.com/en/how-to-make-a-gantt-chart-in-ms-project/#respond</comments>
		
		<dc:creator><![CDATA[Anastasia Stepanets]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 03:13:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[Gantt chart]]></category>
		<category><![CDATA[How-tos and guides]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=12324</guid>

					<description><![CDATA[<p>A Gantt chart is a well-known bar chart and an excellent project management tool used to work with tasks, develop project plans, schedule, and track progress. This chart gives you...</p>
<p>The post <a href="https://blog.ganttpro.com/en/how-to-make-a-gantt-chart-in-ms-project/">How to Make a Gantt Chart in Microsoft Project</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/how-to-make-a-gantt-chart-in-ms-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2021/03/ms-project_guide.jpg" length="83064" type="image/jpeg"/><media:content url="https://cdnb.ganttpro.com/uploads/2021/03/ms-project_guide.jpg" width="1368" height="889" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Microsoft Project Tutorial</title>
		<link>https://blog.ganttpro.com/en/microsoft-project-ms-tutorial/</link>
					<comments>https://blog.ganttpro.com/en/microsoft-project-ms-tutorial/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Stepanov]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 03:46:00 +0000</pubDate>
				<category><![CDATA[Learn how]]></category>
		<category><![CDATA[MS Project Guide]]></category>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=10353</guid>

					<description><![CDATA[<p>Whether you are new to project management or have years of experience in the industry, you must have heard or even worked in MS Project. This popular project management software...</p>
<p>The post <a href="https://blog.ganttpro.com/en/microsoft-project-ms-tutorial/">Microsoft Project Tutorial</a> first appeared on <a href="https://blog.ganttpro.com">GanttPRO Project Management Blog</a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.ganttpro.com/en/microsoft-project-ms-tutorial/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<enclosure url="https://cdnb.ganttpro.com/uploads/2025/06/microsoft-project-tutorial-1.png" length="746819" type="image/png"/><media:content url="https://cdnb.ganttpro.com/uploads/2025/06/microsoft-project-tutorial-1.png" width="2052" height="1332" medium="image" type="image/png"/>	</item>
	</channel>
</rss>
