<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>
	Comments on: What is a Work Breakdown Structure and How to Improve Project Management with a WBS?	</title>
	<atom:link href="https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/</link>
	<description>Schedule projects • Organize tasks • Meet deadlines • Improve teamwork</description>
	<lastBuildDate>Thu, 22 Jan 2026 10:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Austin Aebata		</title>
		<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-16397</link>

		<dc:creator><![CDATA[Austin Aebata]]></dc:creator>
		<pubDate>Sun, 02 Jul 2023 16:41:58 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=1239#comment-16397</guid>

					<description><![CDATA[Very helpful indeed. I can now create a structure for my projects wbs.
Thanks 🙏]]></description>
			<content:encoded><![CDATA[<p>Very helpful indeed. I can now create a structure for my projects wbs.<br />
Thanks 🙏</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maria Chan		</title>
		<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-15702</link>

		<dc:creator><![CDATA[Maria Chan]]></dc:creator>
		<pubDate>Fri, 03 Dec 2021 10:56:15 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=1239#comment-15702</guid>

					<description><![CDATA[As an SEO Specialist, I find work-breakdown structure a systematic approach into outlining a project to smaller variables. This article did not disappoint.]]></description>
			<content:encoded><![CDATA[<p>As an SEO Specialist, I find work-breakdown structure a systematic approach into outlining a project to smaller variables. This article did not disappoint.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Benjamin Perez		</title>
		<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-5610</link>

		<dc:creator><![CDATA[Benjamin Perez]]></dc:creator>
		<pubDate>Mon, 26 Aug 2019 14:16:53 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=1239#comment-5610</guid>

					<description><![CDATA[Is it possible to apply WBS for teams of any size? I have a really small team as I just started with a new business and so, is it possible to support the execution of projects with the help of WBS?]]></description>
			<content:encoded><![CDATA[<p>Is it possible to apply WBS for teams of any size? I have a really small team as I just started with a new business and so, is it possible to support the execution of projects with the help of WBS?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angelina Burgess		</title>
		<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-5597</link>

		<dc:creator><![CDATA[Angelina Burgess]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 07:31:00 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=1239#comment-5597</guid>

					<description><![CDATA[I am really thankful to Gantt Charts for helping in creating a proper format for all my business-related tasks. WBS now functions as an important element for my business and now I can also schedule each and every issue.]]></description>
			<content:encoded><![CDATA[<p>I am really thankful to Gantt Charts for helping in creating a proper format for all my business-related tasks. WBS now functions as an important element for my business and now I can also schedule each and every issue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marguerite Holloway		</title>
		<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-5563</link>

		<dc:creator><![CDATA[Marguerite Holloway]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 07:35:42 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=1239#comment-5563</guid>

					<description><![CDATA[What an incredible post this was! It was really very tough for me to jot down the important and exclusive ideas from the pile of new ideas. With WBS, I am now able to easily list the ideas and then pick up the useful ones as required.]]></description>
			<content:encoded><![CDATA[<p>What an incredible post this was! It was really very tough for me to jot down the important and exclusive ideas from the pile of new ideas. With WBS, I am now able to easily list the ideas and then pick up the useful ones as required.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janice Fleming		</title>
		<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-5559</link>

		<dc:creator><![CDATA[Janice Fleming]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 08:44:09 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=1239#comment-5559</guid>

					<description><![CDATA[With the help of WBS, I am now able to schedule each and every task for my business along with a proper estimate of every task. It has also helped me in assigning to team member specific tasks which is also giving out incredible results.]]></description>
			<content:encoded><![CDATA[<p>With the help of WBS, I am now able to schedule each and every task for my business along with a proper estimate of every task. It has also helped me in assigning to team member specific tasks which is also giving out incredible results.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sheryl Fernandez		</title>
		<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-5550</link>

		<dc:creator><![CDATA[Sheryl Fernandez]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 08:07:52 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=1239#comment-5550</guid>

					<description><![CDATA[It has been mentioned that highlighting the necessary phases for a project is an important part of Work Breakdown Structure. But, is budgeting also a part of it? If yes then how can I incorporate it in the breakdown structure for my projects?]]></description>
			<content:encoded><![CDATA[<p>It has been mentioned that highlighting the necessary phases for a project is an important part of Work Breakdown Structure. But, is budgeting also a part of it? If yes then how can I incorporate it in the breakdown structure for my projects?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cecil Romero		</title>
		<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-5548</link>

		<dc:creator><![CDATA[Cecil Romero]]></dc:creator>
		<pubDate>Mon, 17 Jun 2019 12:16:44 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=1239#comment-5548</guid>

					<description><![CDATA[Is it really helpful to use WBS for my business projects? The advantages are not really clear to me and I will be really obliged if I can get more information regarding breakdown structure for my business and team management.]]></description>
			<content:encoded><![CDATA[<p>Is it really helpful to use WBS for my business projects? The advantages are not really clear to me and I will be really obliged if I can get more information regarding breakdown structure for my business and team management.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Noel Henry		</title>
		<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-5531</link>

		<dc:creator><![CDATA[Noel Henry]]></dc:creator>
		<pubDate>Mon, 27 May 2019 08:32:56 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=1239#comment-5531</guid>

					<description><![CDATA[This post has really helped me a lot. The use of Gantt Charts made my business works much simpler and especially the job of WBS . I run an IT company and Gantt Charts really helps me now in planning my future endeavors for the company.]]></description>
			<content:encoded><![CDATA[<p>This post has really helped me a lot. The use of Gantt Charts made my business works much simpler and especially the job of WBS . I run an IT company and Gantt Charts really helps me now in planning my future endeavors for the company.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GanttPRO Team		</title>
		<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-5514</link>

		<dc:creator><![CDATA[GanttPRO Team]]></dc:creator>
		<pubDate>Tue, 14 May 2019 09:30:47 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=1239#comment-5514</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-5503&quot;&gt;Hue Vandrunen&lt;/a&gt;.

Thank you for the question, Hue!
Breaking down your project from the very first steps will help you keep everything under control. Work Breakdown Structure significantly simplifies project management processes.
What concerns the second question: yes, sure, you can schedule your plan just by yourself, without a team. For this, try GanttPRO and find out how easy it is to make WBS in our online Gantt chart software https://ganttpro.com/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-5503">Hue Vandrunen</a>.</p>
<p>Thank you for the question, Hue!<br />
Breaking down your project from the very first steps will help you keep everything under control. Work Breakdown Structure significantly simplifies project management processes.<br />
What concerns the second question: yes, sure, you can schedule your plan just by yourself, without a team. For this, try GanttPRO and find out how easy it is to make WBS in our online Gantt chart software <a href="https://ganttpro.com/" rel="nofollow ugc">https://ganttpro.com/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pavel Baykovskiy		</title>
		<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-5509</link>

		<dc:creator><![CDATA[Pavel Baykovskiy]]></dc:creator>
		<pubDate>Tue, 14 May 2019 08:15:17 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=1239#comment-5509</guid>

					<description><![CDATA[Well, the 10 benefits mentioned about in this article has really helped me a lot. It has improved the framework of communication in my business organization. Not only that, but it has also helped me in creating an environment where all my team members can easily develop their creative skills.]]></description>
			<content:encoded><![CDATA[<p>Well, the 10 benefits mentioned about in this article has really helped me a lot. It has improved the framework of communication in my business organization. Not only that, but it has also helped me in creating an environment where all my team members can easily develop their creative skills.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hue Vandrunen		</title>
		<link>https://blog.ganttpro.com/en/how-to-create-a-work-breakdown-structure-wbs-with-project-planning-templates/#comment-5503</link>

		<dc:creator><![CDATA[Hue Vandrunen]]></dc:creator>
		<pubDate>Fri, 10 May 2019 13:28:59 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ganttpro.com/?p=1239#comment-5503</guid>

					<description><![CDATA[Is it really helpful to determine and describe the overall statement of the concerned project? And, is it possible to handle this phase all alone without the help of the entire team as I don’t have a developed team till now.]]></description>
			<content:encoded><![CDATA[<p>Is it really helpful to determine and describe the overall statement of the concerned project? And, is it possible to handle this phase all alone without the help of the entire team as I don’t have a developed team till now.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
